<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Structural Knowledge</title>
	<link>http://www.structuralknowledge.com</link>
	<description>tools for discovering what we already know</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why ESRI (as is) can&#8217;t be part of the open government movement</title>
		<description><![CDATA[I recently had a frustrating&#8211;and failed&#8211;attempt to access a government data set encoded in ESRI&#8217;s proprietary and closed File Geodatabase format. This led to an email exchange with Jack Dangermond at ESRI asking about the difference between ESRI&#8217;s stated desire to help open up government data and my experience where ESRI&#8217;s commitment to closed formats prevented me from [...]]]></description>
		<link>http://www.structuralknowledge.com/2012/02/03/why-esri-as-is-cant-be-part-of-the-open-government-movement/</link>
			</item>
	<item>
		<title>Stealing Ideas</title>
		<description><![CDATA[Reading about Aaron Swartz&#8217;s most recent run-in with the law dredged up all kinds of feelings. I&#8217;m a long-time admirer of his work and was obviously saddened to hear of his troubles. At the same time, reading the indictment I was surprised by the seriousness of the charges and evidence against him. I was also reminded of my own attempts at similar [...]]]></description>
		<link>http://www.structuralknowledge.com/2011/07/19/stealing-ideas/</link>
			</item>
	<item>
		<title>Measuring Centrality in Tacit Social Networks</title>
		<description><![CDATA[There&#8217;s an interesting new paper (Maslov, arXiv:0901.2640v1) up on the arXiv this month about using centrality metrics (in their case a modified PageRank) to analyze citation graphs in academic publishing. I&#8217;ll refrain from summarizing the paper as a related post on the arXiv physics blog has already done a great job. But the upshot is [...]]]></description>
		<link>http://www.structuralknowledge.com/2009/01/21/centrality-and-tacit-social-networks/</link>
			</item>
	<item>
		<title>Getting started&#8230;</title>
		<description><![CDATA[I&#8217;ll spare you any prognostication about what&#8217;s to come and simply list a few of the things I&#8217;m thinking about these days: Tacit social networks Layered markup Collaborative relationships embodied in large, group authored texts (e.g. wikipedia) Mapping change in networks See you soon.]]></description>
		<link>http://www.structuralknowledge.com/2009/01/07/getting-started/</link>
			</item>
</channel>
</rss>

